Fit Guide
How to Find Your Bra Size
Measure Steps
| Bust - Underbust Difference | Cup Size Assignment |
|---|---|
| 1" | A |
| 2" | B |
| 3" | C |
| 5" | D |
| 5" | DD or E |
| 6" | DDD or F |
-
How to Wear Colorfils
-
-

Begin with a pad free bra
-

Find pocket on inside of the bra. Insert Colorfil Pad. There are various colors!
-

End result is a new look to a standard bra!
-
-
How to Wear Straps
-
-

Standard
-
Halter
-

Cross-Back
-
Find Your Colorfils Size
| Colorfil Size | Corresponding Bra Size | |||
|---|---|---|---|---|
| SMALL | 32C | 34B | 36A | |
| MEDIUM | 32D | 34C | 36B | |
| LARGE | 32DD | 34D | 36C | 38B |
| X-LARGE | 34DD | 36D | 38C | |
| 2XL | 36DD | 38D | ||
| 3XL | 38DD | 40D | ||
To find the Colorfils size simply look up your bra size and find corresponding size on the chart.
For example a 32DD and a 36C will both purchase a size LG. The sizes use sister sizing commonly found in bra cup design.
How to Find Your Panty Size
Measure Steps
Measure 1: Waist or low waist
| Size | Waist measure | Hip measure @ Stretch |
|---|---|---|
| X-SMALL | 24-26" | 35-37" |
| MEDIUM | 28-30" | 39-41" |
| LARGE | 30-32" | 41-43" |
| X-LARGE | 32-34" | 43-45" |
Changewear is focused on giving a full figure a comfortable fit. Our panties have higher rises and plenty of stretch to provide any shape comfort. We offer various styles to fit each body type.




